Armenia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
1. Ucom.am
2. Rtarmenia.am
Afghanistan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Russia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Albania
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Algeria
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Andorra
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Austria
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Azerbaijan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Bahrain
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Belarus
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Belgium
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Bosnia and Herzegovina
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
China
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Croatia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Cyprus
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Czech Republic
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Denmark
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Egypt
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Estonia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
F.Y.R. Macedonia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Finland
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
France
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Georgia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Germany
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Gibraltar
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Greece
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Greenland
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Hungary
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Iceland
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Iran Islamic Republic of
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Iraq
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ireland
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Israel
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Italy
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Jordan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Kazakhstan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Kuwait
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Kyrgyzstan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Latvia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Lebanon
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Libyan Arab Jamahiriya
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Liechtenstein
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Lithuania
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Luxembourg
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Malta
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Monaco
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Mongolia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Montenegro
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Morocco
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Norway
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Oman
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Pakistan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Palestinian Territory Occupied
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Poland
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Portugal
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Qatar
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Republic of Moldova
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Romania
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
San Marino
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Saudi Arabia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Serbia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Slovakia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Slovenia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Sweden
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Switzerland
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Syrian Arab Republic
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Tajikistan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
The Netherlands
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Tunisia
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Turkey
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Turkmenistan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
UK
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ukraine
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
United Arab Emirates
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Uzbekistan
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Western Sahara
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
USA
Satellite | Galaxy 19 at 97°W |
---|---|
Downlink Frequency | 12053 |
Polarization | Vertical |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 22.000 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Encryption | free to air |
1. For Los Angeles and neighboring districts the First Channel is broadcasted on CH18.10 and CH20.5 (Free to air) digital terrestrial television channels.
2. Through Verizon.com network
Canada
Satellite | Galaxy 19 at 97°W |
---|---|
Downlink Frequency | 12053 |
Polarization | Vertical |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 22.000 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Encryption | free to air |
Mexico
Satellite | Galaxy 19 at 97°W |
---|---|
Downlink Frequency | 12053 |
Polarization | Vertical |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 22.000 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Encryption | free to air |
Bulgaria
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |