Հայաստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
1. Ucom.am
2. Rtarmenia.am
Աֆղանստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ռուսաստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ալբանիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ալժիր
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Անդորա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ավստրիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ադրբեջան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Բահրեյն
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Բելառուս
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Բելգիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Բոսնիա և Հերցեգովինա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Չինաստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Խորվաթիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Կիպրոս
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Չեխիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Դանիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Եգիպտոս
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Էստոնիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ն.Հ.Մ. Մակեդոնիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ֆինլանդիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ֆրանսիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Վրաստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Գերմանիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ջիբրալթար
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Հունաստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Գրենլանդիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Հունգարիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Իսլանդիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Իրանի Իսլամական Հանրապետություն
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Իրաք
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Իռլանդիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Իսրայել
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Իտալիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Հորդանան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ղազախստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Քուվեյթ
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ղրղզստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Լատվիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Լիբանան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Լիբիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Լիխտենշտեյն
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Լիտվա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Լյուքսեմբուրգ
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Մալթա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Մոնակո
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Մոնղոլիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Չերնոգորիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Մարոկկո
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Նորվեգիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Օման
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Պակիստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Պաղեստին
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Լեհաստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Պորտուգալիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Քաթար
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Մոլդովա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ռումինիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Սան Մարինո
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Սաուդյան Արաբիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Սերբիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Սլովակիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Սլովենիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Շվեդիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Շվեյցարիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Սիրիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Տաջիկստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Նիդերլանդներ
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Թունիս
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Թուրքիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Թուրքմենստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Մեծ Բրիտանիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ուկրաինա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Արաբական Միացյալ Էմիրություններ
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Ուզբեկստան
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Արևմտյան Սահարա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
ԱՄՆ
Satellite | Galaxy 19 at 97°W |
---|---|
Downlink Frequency | 12053 |
Polarization | Vertical |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 22.000 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Encryption | free to air |
1. Լոս Անջելես քաղաքի և հարակից շրջանների համար Առաջին Ալիքը հեռարձակվում է CH18.10 and CH20.5 (Free to air) թվային եթերային ալիքներով:
2. Verizon.com ցանցի միջոցով
Կանադա
Satellite | Galaxy 19 at 97°W |
---|---|
Downlink Frequency | 12053 |
Polarization | Vertical |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 22.000 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Encryption | free to air |
Մեքսիկա
Satellite | Galaxy 19 at 97°W |
---|---|
Downlink Frequency | 12053 |
Polarization | Vertical |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 22.000 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |
Encryption | free to air |
Բուլղարիա
Satellite | HotBird 13C at 13.0°E |
---|---|
Downlink Frequency | 11137 MHz |
Polarization | Horizontal |
Channel | DVB S |
Modulation | QPSK |
FEC | 3/4 |
Symbol Rate | 27.500 Mbaud |
Video compression | MPEG 2 |
Service ID | ARMPUB TV |